Explore our automation solution plans to enhance your business.
Affordable plans for small businesses:
| Silver | Gold | ||||
|---|---|---|---|---|---|
| Chatbot + FAQ | Yes | Chatbot + FAQ | Yes | ||
| Sales Assistant | No | Sales Assistant | Yes | ||
| HR Automation | No | HR Automation | No | ||
| IT Tasks | No | IT Tasks | No | ||
| $500 | $2500 | ||||
Maintenance, Updates Fees:
Silver 50/month
Gold 150/month
Plans for enterprise businesses:
| Basic | Premium | ||||
|---|---|---|---|---|---|
| Chatbot + FAQ | Yes | Chatbot + FAQ | Yes | ||
| Sales Assistant | Yes | Sales Assistant | Yes | ||
| HR Automation | Yes | HR Automation | Yes | ||
| IT Tasks | No | IT Tasks | Yes | ||
| $3500 | $5000 | ||||
Maintenance, Updates Fees:
Basic 300/month
Premium 500/month
Add-On Services:
Custom analytics dashboards $500-$1000 (Based on the company’s category)
Multilingual support setup $300-$500 (Based on the company’s category)
Training sessions $200/hour
